9-12
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Sizes
Parker O-Ring Handbook
Parker Series 5-XXX O-Ring Sizes
Parker Series 5-XXX O-Ring Sizes
The following 5-XXX sizes are O-rings of nonstandard dimen-
sions for which Parker tooling was available as of January 1,
2007. This tooling will be maintained while volume demand
continues. A mold scrapped as defective will not be replaced
unless demand justifi es the expense.
Note: These molds are cut to allow for standard “AN” shrink-
age, and in materials having standard shrinkage they will
normally produce rings to the dimensions listed. Materials
with other than standard shrinkage will give different
dimensions and tolerances. Please consult the factory or
your local Parker Distributor for the availability of special
sizes not included in this list as of this writing.
(a) The rubber compound must be added when ordering by the 5-size number (i.e., N0674-70 5-007).
(b) This chart provides dimensions for standard (AN) shrinkage materials ONLY. These correspond to AS568A dimensions. O-rings manufactured out of
compounds with different shrinkage rates (other than AN) will produce slightly different dimensions and tolerances. For more information on shrinkage
rates, see the Appendix.
Table 9-3: Parker Series 5-XXX O-Rings Size Cross Reference Table
5-118 .059 .004 .040 .003 5-118 1.50 0.10 1.02 .08
5-187 .070 .005 .036 .003 5-187 1.78 0.13 0.91 .08
5-051 .070 .005 .040 .003 5-051 1.78 0.13 1.02 .08
5-101 .100 .005 .038 .003 5-101 2.54 0.13 0.97 .08
5-578 .102 .005 .074 .003 5-578 2.59 0.13 1.88 .08
5-632 .110 .005 .040 .003 5-632 2.79 0.13 1.02 .08
5-102 .116 .005 .038 .003 5-102 2.95 0.13 0.97 .08
5-178 .120 .005 .040 .003 5-178 3.05 0.13 1.02 .08
5-683 .122 .005 .063 .003 5-683 3.10 0.13 1.60 .08
5-646 .126 .005 .040 .003 5-646 3.20 0.13 1.02 .08
5-103 .128 .005 .050 .003 5-103 3.25 0.13 1.27 .08
5-190 .132 .005 .070 .003 5-190 3.35 0.13 1.78 .08
5-579 .133 .005 .074 .003 5-579 3.39 0.13 1.88 .08
5-669 .146 .005 .040 .003 5-669 3.71 0.13 1.02 .08
5-148 .154 .005 .038 .003 5-148 3.91 0.13 0.97 .08
5-105 .154 .005 .050 .003 5-105 3.91 0.13 1.27 .08
5-106 .154 .005 .066 .003 5-106 3.91 0.13 1.68 .08
5-580 .165 .005 .074 .003 5-580 4.19 0.13 1.88 .08
5-193 .176 .005 .040 .003 5-193 4.47 0.13 1.02 .08
5-108 .176 .005 .050 .003 5-108 4.47 0.13 1.27 .08
5-124 .176 .005 .056 .003 5-124 4.47 0.13 1.42 .08
5-107 .176 .005 .066 .003 5-107 4.47 0.13 1.68 .08
5-125 .180 .005 .040 .003 5-125 4.57 0.13 1.02 .08
5-581 .192 .005 .074 .003 5-581 4.88 0.13 1.88 .08
5-685 .208 .005 .094 .003 5-685 5.28 0.13 2.39 .08
5-582 .224 .005 .074 .003 5-582 5.69 0.13 1.88 .08
5-194 .228 .005 .040 .003 5-194 5.79 0.13 1.02 .08
5-638 .233 .005 .076 .003 5-638 5.92 0.13 1.93 .08
5-179 .239 .005 .040 .003 5-179 6.07 0.13 1.02 .08
5-151 .239 .005 .051 .003 5-151 6.07 0.13 1.30 .08
5-127 .239 .005 .074 .003 5-127 6.07 0.13 1.88 .08
5-1002 .239 .005 .174 .005 5-1002 6.07 0.13 4.42 .13
5-197 .242 .005 .040 .003 5-197 6.15 0.13 1.02 .08
5-180 .248 .005 .048 .003 5-180 6.30 0.13 1.22 .08
5-686 .248 .005 .094 .003 5-686 6.30 0.13 2.39 .08
5-583 .251 .005 .074 .003 5-583 6.38 0.13 1.88 .08
5-052 .270 .005 .070 .003 5-052 6.86 0.13 1.78 .08
5-202 .278 .005 .046 .003 5-202 7.06 0.13 1.17 .08
5-698 .283 .005 .040 .003 5-698 7.19 0.13 1.02 .08
5-584 .283 .005 .074 .003 5-584 7.19 0.13 1.88 .08
5-687 .287 .005 .094 .003 5-687 7.29 0.13 2.39 .08
5-1004 .290 .005 .045 .003 5-1004 7.39 0.13 1.14 .08
5-056 .301 .005 .038 .003 5-056 7.65 0.13 0.97 .08
5-710 .301 .005 .054 .003 5-710 7.65 0.13 1.37 .08
5-673 .305 .005 .074 .003 5-673 7.75 0.13 1.88 .08
5-204 .312 .005 .036 .003 5-204 7.92 0.13 0.91 .08
5-205 .312 .005 .092 .003 5-205 7.92 0.13 2.34 .08
5-160 .312 .005 .103 .003 5-160 7.92 0.13 2.62 .08
5-712 .313 .005 .051 .003 5-712 7.95 0.13 1.30 .08
5-585 .314 .005 .074 .003 5-585 7.98 0.13 1.88 .08
5-664 .320 .005 .070 .003 5-664 8.13 0.13 1.78 .08
5-1006 .322 .005 .070 .003 5-1006 8.18 0.13 1.78 .08
5-206 .326 .005 .103 .003 5-206 8.28 0.13 2.62 .08
5-1007 .330 .005 .050 .003 5-1007 8.38 0.13 1.27 .08
5-133 .332 .005 .031 .003 5-133 8.43 0.13 0.79 .08
5-612 .344 .005 .070 .003 5-612 8.74 0.13 1.78 .08
5-586 .350 .005 .074 .003 5-586 8.89 0.13 1.88 .08
5-587 .350 .005 .106 .004 5-587 8.89 0.13 2.69 .10
5-018 .352 .005 .113 .004 5-018 8.94 0.13 2.87 .10
5-699 .353 .005 .094 .003 5-699 8.97 0.13 2.39 .08
5-700 .354 .005 .118 .004 5-700 8.99 0.13 3.00 .10
5-716 .362 .005 .118 .004 5-716 9.19 0.13 3.00 .10
5-057 .364 .005 .045 .003 5-057 9.25 0.13 1.14 .08
5-209 .370 .005 .040 .003 5-209 9.40 0.13 1.02 .08
5-211 .375 .005 .187 .005 5-211 9.53 0.13 4.75 .13
5-212 .384 .005 .070 .003 5-212 9.75 0.13 1.78 .08
5-614 .391 .005 .103 .003 5-614 9.93 0.13 2.62 .08
5-718 .395 .005 .040 .003 5-718 10.03 0.13 1.02 .08
5-134 .410 .005 .031 .003 5-134 10.41 0.13 0.79 .08
5-588 .413 .005 .106 .004 5-588 10.49 0.13 2.69 .10
5-002 .416 .005 .059 .003 5-002 10.57 0.13 1.50 .08
5-215 .418 .005 .094 .003 5-215 10.62 0.13 2.39 .08
5-218 .425 .005 .025 .003 5-218 10.80 0.13 0.64 .08
5-682 .426 .005 .040 .003 5-682 10.82 0.13 1.02 .08
5-058 .426 .005 .050 .003 5-058 10.82 0.13 1.27 .08
5-613 .437 .005 .070 .003 5-613 11.10 0.13 1.78 .08
5-1011 .447 .005 .103 .003 5-1011 11.35 0.13 2.62 .08
5-222 .455 .005 .128 .004 5-222 11.56 0.13 3.25 .10
5-223 .458 .005 .053 .003 5-223 11.63 0.13 1.35 .08
5-225 .469 .006 .094 .003 5-225 11.91 0.15 2.39 .08
5-615 .469 .006 .103 .003 5-615 11.91 0.15 2.62 .15
5-652 .473 .006 .071 .003 5-652 12.01 0.15 1.80 .08
5-726 .484 .006 .056 .003 5-726 12.29 0.15 1.42 .08
5-566 .489 .006 .055 .003 5-566 12.42 0.15 1.40 .08
5-230 .500 .006 .125 .004 5-230 12.70 0.15 3.18 .10
5-231 .501 .006 .062 .003 5-231 12.73 0.15 1.57 .08
5-675 .508 .006 .049 .003 5-675 12.90 0.15 1.24 .08
5-616 .516 .006 .103 .003 5-616 13.11 0.15 2.62 .08
5-1014 .525 .007 .071 .003 5-1014 13.34 0.18 1.80 .08
5-135 .526 .007 .031 .003 5-135 13.36 0.18 0.79 .08
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Next >
Table of Contents
Search
< Back
Section Contents
9-13
Sizes
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Parker O-Ring Handbook
Parker Series 5-XXX O-Ring Sizes (Continued)
(a) The rubber compound must be added when ordering by the 5-size number (i.e., N0674-70 5-007).
(b) This chart provides dimensions for standard (AN) shrinkage materials ONLY. These correspond to AS568A dimensions. O-rings manufactured out of
compounds with different shrinkage rates (other than AN) will produce slightly different dimensions and tolerances. For more information on shrinkage
rates, see the Appendix.
Table 9-3: Parker Series 5-XXX O-Rings Size Cross Reference Table
5-162 .554 .007 .070 .003 5-162 14.07 0.18 1.78 .08
5-239 .570 .007 .106 .004 5-239 14.48 0.18 2.69 .10
5-156 .575 .007 .060 .003 5-156 14.61 0.18 1.52 .08
5-563 .583 .007 .040 .003 5-563 14.81 0.18 1.02 .08
5-735 .583 .007 .103 .003 5-735 14.81 0.18 2.62 .08
5-736 .590 .007 .070 .003 5-736 14.99 0.18 1.78 .08
5-591 .594 .007 .106 .004 5-591 15.09 0.18 2.69 .10
5-609 .600 .007 .094 .003 5-609 15.24 0.18 2.39 .08
5-242 .600 .007 .105 .004 5-242 15.24 0.18 2.67 .10
5-021 .603 .007 .125 .004 5-021 15.32 0.18 3.18 .10
5-243 .604 .007 .103 .003 5-243 15.34 0.18 2.62 .08
5-676 .610 .007 .058 .003 5-676 15.49 0.18 1.47 .08
5-247 .623 .007 .125 .004 5-247 15.82 0.18 3.18 .10
5-248 .625 .007 .050 .003 5-248 15.88 0.18 1.27 .08
5-617 .625 .007 .103 .003 5-617 15.88 0.18 2.62 .08
5-250 .627 .007 .062 .003 5-250 15.93 0.18 1.57 .08
5-251 .631 .007 .062 .003 5-251 16.03 0.18 1.57 .08
5-005 .640 .007 .080 .003 5-005 16.26 0.18 2.03 .08
5-136 .643 .007 .031 .003 5-136 16.33 0.18 0.79 .08
5-643 .650 .007 .045 .003 5-643 16.51 0.18 1.14 .08
5-252 .652 .007 .070 .003 5-252 16.56 0.18 1.78 .08
5-254 .660 .007 .064 .003 5-254 16.76 0.18 1.63 .08
5-743 .660 .007 .141 .004 5-743 16.76 0.18 3.58 .10
5-592 .665 .007 .106 .004 5-592 16.89 0.18 2.69 .10
5-256 .707 .008 .103 .003 5-256 17.96 0.20 2.62 .08
5-594 .720 .008 .141 .004 5-594 18.29 0.20 3.58 .10
5-257 .722 .008 .113 .004 5-257 18.34 0.20 2.87 .10
5-593 .724 .008 .106 .004 5-593 18.39 0.20 2.69 .10
5-181 .725 .008 .040 .003 5-181 18.42 0.20 1.02 .08
5-964 .744 .008 .109 .004 5-964 18.90 0.20 2.77 .10
5-263 .750 .008 .061 .003 5-263 19.05 0.20 1.55 .08
5-264 .752 .008 .070 .003 5-264 19.10 0.20 1.78 .08
5-266 .766 .008 .080 .003 5-266 19.46 0.20 2.03 .08
5-137 .775 .008 .031 .003 5-137 19.69 0.20 0.79 .08
5-595 .779 .008 .141 .004 5-595 19.79 0.20 3.58 .10
5-006 .796 .008 .080 .003 5-006 20.22 0.20 2.03 .08
5-751 .820 .009 .150 .005 5-751 20.83 0.23 3.81 .13
5-003 .836 .009 .059 .003 5-003 21.23 0.23 1.50 .08
5-596 .838 .009 .141 .004 5-596 21.29 0.23 3.58 .10
5-708 .850 .009 .045 .003 5-708 21.59 0.23 1.14 .08
5-753 .857 .009 .123 .004 5-753 21.77 0.23 3.12 .10
5-049 .871 .009 .140 .004 5-049 22.12 0.23 3.56 .10
5-273 .879 .009 .040 .003 5-273 22.33 0.23 1.02 .08
5-022 .890 .009 .125 .004 5-022 22.61 0.23 3.18 .10
5-138 .898 .009 .031 .003 5-138 22.81 0.23 0.79 .08
5-597 .905 .009 .141 .004 5-597 22.99 0.23 3.58 .10
5-598 .968 .010 .141 .004 5-598 24.59 0.25 3.58 .10
5-278 .979 .010 .103 .003 5-278 24.87 0.25 2.62 .08
5-139 .987 .010 .031 .003 5-139 25.07 0.25 0.79 .08
5-709 1.000 .010 .055 .003 5-709 25.40 0.25 1.40 .08
5-677 1.004 .010 .081 .003 5-677 25.50 0.25 2.06 .08
5-279 1.004 .010 .218 .005 5-279 25.50 0.25 5.54 .13
5-761 1.010 .010 .062 .003 5-761 25.65 0.25 1.57 .08
5-618 1.016 .010 .139 .004 5-618 25.81 0.25 3.53 .10
5-599 1.031 .010 .141 .004 5-599 26.19 0.25 3.58 .10
5-004 1.070 .010 .065 .003 5-004 27.18 0.25 1.65 .08
5-763 1.080 .010 .050 .003 5-763 27.43 0.25 1.27 .08
5-600 1.094 .010 .141 .004 5-600 27.79 0.25 3.58 .10
5-140 1.112 .010 .031 .003 5-140 28.24 0.25 0.79 .08
5-601 1.153 .012 .141 .004 5-601 29.29 0.30 3.58 .10
5-291 1.186 .012 .070 .003 5-291 30.12 0.30 1.78 .08
5-1028 1.190 .012 .250 .006 5-1028 30.23 0.30 6.35 .15
5-602 1.212 .012 .141 .004 5-602 30.78 0.30 3.58 .10
5-294 1.213 .012 .149 .004 5-294 30.81 0.30 3.78 .10
5-295 1.225 .012 .275 .006 5-295 31.12 0.30 6.99 .15
5-141 1.226 .012 .031 .003 5-141 31.14 0.30 0.79 .08
5-296 1.229 .012 .070 .003 5-296 31.22 0.30 1.78 .08
5-297 1.230 .012 .197 .005 5-297 31.24 0.30 5.00 .13
5-301 1.259 .012 .092 .003 5-301 31.98 0.30 2.34 .08
5-603 1.279 .012 .141 .004 5-603 32.49 0.30 3.58 .10
5-157 1.338 .012 .092 .003 5-157 33.99 0.30 2.34 .08
5-604 1.342 .012 .141 .004 5-604 34.09 0.30 3.58 .10
5-605 1.401 .014 .141 .004 5-605 35.59 0.36 3.58 .10
5-780 1.412 .014 .073 .003 5-780 35.86 0.36 1.85 .08
5-008 1.421 .014 .080 .003 5-008 36.09 0.36 2.03 .08
5-670 1.437 .014 .070 .003 5-670 36.40 0.36 1.78 .08
5-142 1.450 .014 .047 .003 5-142 36.83 0.36 1.19 .08
5-312 1.454 .014 .105 .004 5-312 36.93 0.36 2.67 .10
5-657 1.465 .014 .103 .003 5-657 37.21 0.36 2.62 .08
5-606 1.468 .014 .141 .004 5-606 37.29 0.36 3.58 .10
5-980 1.475 .014 .275 .006 5-980 37.47 0.36 6.99 .15
5-024 1.515 .015 .125 .004 5-024 38.48 0.38 3.18 .10
5-320 1.540 .015 .070 .003 5-320 39.12 0.38 1.78 .08
5-158 1.550 .015 .092 .003 5-158 39.37 0.38 2.34 .08
5-009 1.553 .015 .080 .003 5-009 39.45 0.38 2.03 .08
5-321 1.559 .015 .139 .004 5-321 39.60 0.38 3.53 .10
5-788 1.591 .015 .071 .003 5-788 40.41 0.38 1.80 .08
5-327 1.640 .015 .139 .004 5-327 41.66 0.38 3.53 .10
5-143 1.670 .015 .047 .003 5-143 42.42 0.38 1.19 .08
5-329 1.670 .015 .070 .003 5-329 42.42 0.38 1.78 .08
5-1018 1.671 .015 .139 .004 5-1018 42.44 0.38 3.53 .10
5-330 1.674 .015 .210 .005 5-330 42.52 0.38 5.33 .13
5-671 1.680 .015 .080 .003 5-671 42.67 0.38 2.03 .08
5-025 1.765 .016 .125 .004 5-025 44.83 0.41 3.18 .10
5-035 1.786 .016 .139 .004 5-035 45.36 0.41 3.53 .10
5-1023 1.788 .016 .070 .003 5-1023 45.42 0.41 1.78 .08
5-335 1.802 .016 .062 .003 5-335 45.77 0.41 1.57 .08
5-794 1.812 .016 .070 .003 5-794 46.02 0.41 1.78 .08
5-1042 1.817 .016 .257 .006 5-1042 46.15 0.41 6.53 .15
5-795 1.850 .016 .070 .003 5-795 46.99 0.41 1.78 .08
5-9 81 1.850 .016 .275 .006 5-981 46.99 0.41 6.99 .15
5-011 1.860 .016 .080 .003 5-011 47.24 0.41 2.03 .08
5-337 1.873 .016 .062 .003 5-337 47.57 0.41 1.57 .08
5-1043 1.882 .017 .118 .004 5-1043 47.80 0.43 3.00 .10
5-144 1.891 .017 .047 .003 5-144 48.03 0.43 1.19 .08
5-796 1.913 .017 .070 .003 5-796 48.59 0.43 1.78 .08
5-338 1.925 .017 .210 .005 5-338 48.90 0.43 5.33 .13
5-701 1.937 .017 .139 .004 5-701 49.20 0.43 3.53 .10
5-342 1.980 .017 .038 .003 5-342 50.29 0.43 0.97 .08
5-343 2.000 .018 .075 .003 5-343 50.80 0.46 1.91 .08
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Next >
Table of Contents
Search
< Back
Section Contents
9-14
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Sizes
Parker O-Ring Handbook
Parker Series 5-XXX O-Ring Sizes (Continued)
5-655 2.020 .018 .070 .003 5-655 51.31 0.46 1.78 .08
5-037 2.036 .018 .139 .004 5-037 51.71 0.46 3.53 .10
5-346 2.046 .018 .139 .004 5-346 51.97 0.46 3.53 .10
5-642 2.051 .018 .070 .003 5-642 52.10 0.46 1.78 .08
5-1044 2.060 .018 .139 .004 5-1044 52.32 0.46 3.53 .10
5-027 2.140 .018 .125 .004 5-027 54.36 0.46 3.18 .10
5-1046 2.140 .018 .315 .010 5-1046 54.36 0.46 8.00 .25
5-145 2.141 .018 .047 .003 5-145 54.38 0.46 1.19 .08
5-347 2.163 .018 .062 .003 5-347 54.94 0.46 1.57 .08
5-348 2.172 .018 .070 .003 5-348 55.17 0.46 1.78 .08
5-800 2.225 .018 .275 .006 5-800 56.52 0.46 6.99 .15
5-1047 2.281 .020 .093 .003 5-1047 57.94 0.51 2.36 .08
5-015 2.296 .020 .080 .003 5-015 58.32 0.51 2.03 .08
5-702 2.312 .020 .139 .004 5-702 58.72 0.51 3.53 .10
5-039 2.411 .020 .139 .004 5-039 61.24 0.51 3.53 .10
5-354 2.471 .020 .070 .003 5-354 62.76 0.51 1.78 .08
5-355 2.524 .020 .103 .003 5-355 64.11 0.51 2.62 .08
5-805 2.535 .020 .070 .003 5-805 64.39 0.51 1.78 .08
5-703 2.563 .020 .139 .004 5-703 65.10 0.51 3.53 .10
5-358 2.576 .020 .082 .003 5-358 65.43 0.51 2.08 .08
5-361 2.671 .022 .139 .004 5-361 67.84 0.56 3.53 .10
5-159 2.683 .022 .115 .004 5-159 68.15 0.56 2.92 .10
5-982 2.725 .022 .275 .006 5-982 69.22 0.56 6.99 .15
5-807 2.782 .022 .103 .003 5-807 70.66 0.56 2.62 .08
5-704 2.812 .022 .139 .004 5-704 71.42 0.56 3.53 .10
5-042 2.846 .022 .139 .004 5-042 72.29 0.56 3.53 .10
5-697 2.878 .022 .080 .003 5-697 73.10 0.56 2.03 .08
5-367 2.924 .022 .103 .003 5-367 74.27 0.56 2.62 .08
5-705 2.937 .022 .139 .004 5-705 74.60 0.56 3.53 .10
5-368 3.020 .024 .103 .003 5-368 76.71 0.61 2.62 .08
5-044 3.036 .024 .139 .004 5-044 77.11 0.61 3.53 .10
5-369 3.037 .024 .103 .003 5-369 77.14 0.61 2.62 .08
5-810 3.041 .024 .062 .003 5-810 77.24 0.61 1.57 .08
5-811 3.060 .024 .112 .004 5-811 77.72 0.61 2.84 .10
5-1052 3.080 .024 .111 .004 5-1052 78.23 0.61 2.82 .10
5-374 3.112 .024 .070 .003 5-374 79.04 0.61 1.78 .08
5-557 3.125 .024 .103 .003 5-557 79.38 0.61 2.62 .08
5-813 3.130 .024 .100 .003 5-813 79.50 0.61 2.54 .08
5-815 3.156 .024 .060 .003 5-815 80.16 0.61 1.52 .08
5-045 3.161 .024 .139 .004 5-045 80.29 0.61 3.53 .10
5-816 3.162 .024 .070 .003 5-816 80.31 0.61 1.78 .08
5-819 3.210 .024 .103 .003 5-819 81.53 0.61 2.62 .08
5-984 3.225 .024 .275 .006 5-984 81.92 0.61 6.99 .15
5-821 3.300 .026 .070 .003 5-821 83.82 0.66 1.78 .08
5-825 3.350 .026 .275 .006 5-825 85.09 0.66 6.99 .15
5-1053 3.354 .026 .070 .003 5-1053 85.19 0.66 1.78 .08
5-380 3.363 .026 .155 .005 5-380 85.42 0.66 3.94 .13
5-979 3.443 .026 .275 .006 5-979 87.45 0.66 6.99 .15
5-381 3.475 .026 .275 .006 5-381 88.27 0.66 6.99 .15
5-985 3.600 .026 .275 .006 5-985 91.44 0.66 6.99 .15
5-031 3.640 .028 .125 .004 5-031 92.46 0.71 3.18 .10
5-828 3.661 .028 .090 .003 5-828 92.99 0.71 2.29 .08
5-986 3.725 .028 .275 .006 5-986 94.62 0.71 6.99 .15
5-390 3.957 .028 .147 .004 5-390 100.51 0.71 3.73 .10
5-987 3.975 .028 .275 .006 5-987 100.97 0.71 6.99 .15
5-831 4.020 .030 .147 .004 5-831 102.11 0.76 3.73 .10
5-1054 4.080 .030 .209 .005 5-1054 103.63 0.76 5.31 .13
5-833 4.085 .030 .103 .003 5-833 103.76 0.76 2.62 .08
5-394 4.096 .030 .070 .003 5-394 104.04 0.76 1.78 .08
5-988 4.100 .030 .275 .006 5-988 104.14 0.76 6.99 .15
5-395 4.117 .030 .070 .003 5-395 104.57 0.76 1.78 .08
5-396 4.171 .030 .070 .003 5-396 105.94 0.76 1.78 .08
5-989 4.225 .030 .275 .006 5-989 107.32 0.76 6.99 .15
5-060 4.390 .030 .044 .003 5-060 111.51 0.76 1.12 .08
5-836 4.427 .030 .140 .004 5-836 112.45 0.76 3.56 .10
5-401 4.531 .030 .070 .003 5-401 115.09 0.76 1.78 .08
5-1060 4.609 .033 .150 .004 5-1060 117.07 0.84 3.81 .10
5-840 4.630 .033 .139 .004 5-840 117.60 0.84 3.53 .10
5-842 4.664 .035 .122 .004 5-842 118.47 0.89 3.10 .10
5-844 4.682 .035 .140 .004 5-844 118.92 0.89 3.56 .10
5-402 4.750 .035 .188 .005 5-402 120.65 0.89 4.78 .13
5-848 4.875 .035 .060 .003 5-848 123.83 0.89 1.52 .08
5-850 4.925 .035 .260 .006 5-850 125.10 0.89 6.60 .15
5-403 4.930 .035 .103 .003 5-403 125.22 0.89 2.62 .08
5-851 4.984 .035 .147 .004 5-851 126.59 0.89 3.73 .10
5-852 5.030 .035 .210 .005 5-852 127.76 0.89 5.33 .13
5-853 5.057 .035 .233 .006 5-853 128.45 0.89 5.92 .15
5-559 5.236 .035 .214 .005 5-559 133.00 0.89 5.44 .13
5-407 5.249 .035 .123 .004 5-407 133.32 0.89 3.12 .10
5-408 5.265 .035 .139 .004 5-408 133.73 0.89 3.53 .10
5-410 5.340 .035 .070 .003 5-410 135.64 0.89 1.78 .08
5-412 5.414 .035 .103 .003 5-412 137.52 0.89 2.62 .08
5-855 5.444 .035 .124 .004 5-855 138.28 0.89 3.15 .10
5-856 5.465 .035 .070 .003 5-856 138.81 0.89 1.78 .08
5-413 5.475 .035 .164 .005 5-413 139.07 0.89 4.17 .13
5-414 5.487 .035 .062 .003 5-414 139.37 0.89 1.57 .08
5-858 5.500 .035 .168 .005 5-858 139.70 0.89 4.27 .13
5-416 5.553 .035 .120 .004 5-416 141.05 0.89 3.05 .10
5-062 5.604 .040 .070 .003 5-062 142.34 1.02 1.78 .08
5-417 5.616 .040 .127 .004 5-417 142.65 1.02 3.23 .10
5-063 5.750 .040 .070 .003 5-063 146.05 1.02 1.78 .08
5-862 5.789 .040 .252 .006 5-862 147.04 1.02 6.40 .15
5-863 5.815 .040 .140 .004 5-863 147.70 1.02 3.56 .10
5-421 5.882 .040 .110 .004 5-421 149.40 1.02 2.79 .10
5-573 5.968 .040 .070 .003 5-573 151.59 1.02 1.78 .08
5-567 5.985 .040 .070 .003 5-567 152.02 1.02 1.78 .08
5-1041 6.023 .040 .103 .003 5-1041 152.98 1.02 2.62 .08
5-064 6.350 .040 .275 .006 5-064 161.29 1.02 6.99 .15
5-428 6.361 .040 .108 .004 5-428 161.57 1.02 2.74 .10
5-430 6.482 .040 .170 .005 5-430 164.64 1.02 4.32 .13
(a) The rubber compound must be added when ordering by the 5-size number (i.e., N0674-70 5-007).
(b) This chart provides dimensions for standard (AN) shrinkage materials ONLY. These correspond to AS568A dimensions. O-rings manufactured out of
compounds with different shrinkage rates (other than AN) will produce slightly different dimensions and tolerances. For more information on shrinkage
rates, see the Appendix.
Table 9-3: Parker Series 5-XXX O-Rings Size Cross Reference Table
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Std
5-Size
Inches
Metric
5-Size
Millimeters
I.D. Tol ± W Tol ±I.D. Tol ± W. Tol ±
Next >
Table of Contents
Search
< Back
Section Contents
9-15
Sizes
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Parker O-Ring Handbook
Parker Series 5-XXX O-Ring Sizes (Continued)
5-666 6.520 .040 .070 .003 5-666 165.61 1.02 1.78 .08
5-869 6.609 .045 .139 .004 5-869 167.87 1.14 3.53 .10
5-434 7.108 .045 .275 .006 5-434 180.54 1.14 6.99 .15
5-696 7.110 .045 .103 .003 5-696 180.59 1.14 2.62 .08
5-691 7.139 .045 .072 .003 5-691 181.33 1.14 1.83 .08
5-873 7.230 .045 .070 .003 5-873 183.64 1.14 1.78 .08
5-975 7.425 .045 .260 .006 5-975 188.60 1.14 6.60 .15
5-875 7.580 .050 .210 .005 5-875 192.53 1.27 5.33 .13
5-438 7.613 .050 .070 .003 5-438 193.37 1.27 1.78 .08
5-439 7.640 .050 .125 .004 5-439 194.06 1.27 3.18 .10
5-876 7.674 .050 .210 .005 5-876 194.92 1.27 5.33 .13
5-877 7.802 .050 .104 .003 5-877 198.17 1.27 2.64 .08
5-445 8.277 .050 .275 .006 5-445 210.24 1.27 6.99 .15
5-880 8.350 .050 .275 .006 5-880 212.09 1.27 6.99 .15
5-575 8.875 .055 .070 .003 5-575 225.42 1.40 1.78 .08
5-450 9.071 .055 .062 .003 5-450 230.40 1.40 1.57 .08
5-882 9.162 .055 .210 .005 5-882 232.72 1.40 5.33 .13
5-635 9.370 .055 .103 .003 5-635 238.00 1.40 2.62 .08
5-883 9.820 .060 .103 .003 5-883 249.43 1.52 2.62 .08
5-884 9.984 .060 .070 .003 5-884 253.59 1.52 1.78 .08
5-885 10.171 .060 .139 .004 5-885 258.34 1.52 3.53 .10
5-886 10.178 .060 .112 .004 5-886 258.52 1.52 2.84 .10
5-457 10.232 .060 .139 .004 5-457 259.89 1.52 3.53 .10
5-458 10.340 .060 .139 .004 5-458 262.64 1.52 3.53 .10
5-887 10.343 .060 .275 .006 5-887 262.71 1.52 6.99 .15
5-165 10.359 .060 .139 .004 5-165 263.12 1.52 3.53 .10
5-889 10.372 .060 .104 .003 5-889 263.45 1.52 2.64 .08
5-976 10.425 .060 .260 .006 5-976 264.80 1.52 6.60 .15
5-890 10.606 .060 .103 .003 5-890 269.39 1.52 2.62 .08
5-623 10.630 .060 .139 .004 5-623 270.00 1.52 3.53 .10
5-464 10.656 .060 .070 .003 5-464 270.66 1.52 1.78 .08
5-891 10.734 .060 .139 .004 5-891 272.64 1.52 3.53 .10
5-466 10.749 .060 .210 .005 5-466 273.03 1.52 5.33 .10
5-469 10.883 .060 .103 .003 5-469 276.43 1.52 2.62 .08
5-471 10.995 .060 .149 .004 5-471 279.27 1.52 3.78 .10
5-894 10.996 .060 .103 .003 5-894 279.30 1.52 2.62 .10
5-474 11.331 .060 .275 .006 5-474 287.81 1.52 6.99 .15
5-898 11.335 .060 .103 .003 5-898 287.91 1.52 2.62 .08
