9-21
Sizes
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Parker O-Ring Handbook
JIS B2401 Sizes
Table 9-7: JIS B2401 Sizes
P 3 2.8 ±0.14
P 4 3.8 ±0.14
P 5 4.8 ±0.15
P 6 5.8 ±0.15
P 7 1.9 ±0.08 6.8 ±0.16
P 8 7.8 ±0.16
P 9 8.8 ±0.17
P 10 9.8 ±0.17
P 10A 9.8 ±0.17
P 11 10.8 ±0.18
P 11.2 11.0 ±0.18
P 12 11.8 ±0.19
P 12.5 12.3 ±0.19
P 14 13.8 ±0.19
P 15 2.4 ±0.09 14.8 ±0.20
P 16 15.8 ±0.20
P 18 17.8 ±0.21
P 20 19.8 ±0.22
P 21 20.8 ±0.23
P 22 21.8 ±0.24
P 22A 21.7 ±0.24
P 22.4 22.1 ±0.24
P 24 23.7 ±0.24
P 25 24.7 ±0.25
P 25.5 25.2 ±0.25
P 26 25.7 ±0.26
P 28 27.7 ±0.28
P 29 28.7 ±0.29
P 29.5 29.2 ±0.29
P 30 29.7 ±0.29
3.5 ±0.10
P 31 30.7 ±0.30
P 31.5 31.2 ±0.31
P 32 31.7 ±0.31
P 34 33.7 ±0.33
P 35 34.7 ±0.34
P 35.5 35.2 ±0.34
P 36 35.7 ±0.34
P 38 37.7 ±0.37
P 39 38.7 ±0.37
P 40 39.7 ±0.37
P 41 40.7 ±0.38
P 42 41.7 ±0.39
P 44 43.7 ±0.41
P 45 44.7 ±0.41
P 46 45.7 ±0.42
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
P 48 47.7 ±0.44
P 49 3.5 ±0.10 48.7 ±0.45
P 50 49.7 ±0.45
P 48A 47.6 ±0.45
P 50A 49.6 ±0.45
P 52 51.6 ±0.47
P 53 52.6 ±0.48
P 55 54.6 ±0.49
P 56 55.6 ±0.50
P 58 57.6 ±0.52
P 60 59.6 ±0.53
P 62 61.6 ±0.55
P 63 62.6 ±0.56
P 65 64.6 ±0.57
P 67 66.6 ±0.59
P 70 69.6 ±0.61
P 71 70.6 ±0.62
P 75 74.6 ±0.65
5.7 ±0.13
P 80 79.6 ±0.69
P 85 84.6 ±0.73
P 90 89.6 ±0.77
P 95 94.6 ±0.81
P 100 99.6 ±0.84
P 102 101.6 ±0.85
P 105 104.6 ±0.87
P 110 109.6 ±0.91
P 112 111.6 ±0.92
P 115 114.6 ±0.94
P 120 119.6 ±0.98
P 125 124.6 ±1.01
P 130 129.6 ±1.05
P 132 131.6 ±1.06
P 135 134.6 ±1.09
P 140 139.6 ±1.12
P 145 144.6 ±1.16
P 150 149.6 ±1.19
P
150A
149.5 ±1.19
P 155 154.5 ±1.23
P 160 159.5 ±1.26
P 165 164.5 ±1.30
P 170 169.5 ±1.33
8.4 ±0.15
P 175 174.5 ±1.37
P 180 179.5 ±1.40
P 185 184.5 ±1.44
P 190 189.5 ±1.48
P 195 194.5 ±1.51
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
P 200 199.5 ±1.55
P 205 204.5 ±1.58
P 209 208.5 ±1.61
P 210 209.5 ±1.62
P 215 214.5 ±1.65
P 220 219.5 ±1.68
P 225 224.5 ±1.71
P 230 229.5 ±1.75
P 235 234.5 ±1.78
P 240 239.5 ±1.81
P 245 8.4 ±0.15 244.5 ±1.84
P 250 249.5 ±1.88
P 255 254.5 ±1.91
P 260 259.5 ±1.94
P 265 264.5 ±1.97
P 270 269.5 ±2.01
P 275 274.5 ±2.04
P 280 279.5 ±2.07
P 285 284.5 ±2.10
P 290 289.5 ±2.14
P 295 294.5 ±2.17
P 300 299.5 ±2.20
P 315 314.5 ±2.30
P 320 319.5 ±2.33
P 335 334.5 ±2.42
P 340 339.5 ±2.45
P 355 354.5 ±2.54
P 360 359.5 ±2.57
P 375 374.5 ±2.67
P 385 384.5 ±2.73
P 400 399.5 ±2.82
G 25 24.4 ±0.25
G 30 29.4 ±0.29
G 35 34.4 ±0.33
G 40 39.4 ±0.37
G 45 44.4 ±0.41
G 50 49.4 ±0.45
G 55 54.4 ±0.49
G 60 50.4 ±0.53
G 65 64.4 ±0.57
G 70 69.4 ±0.61
G 80 79.4 ±0.69
G 85 3.1 ±0.10 84.4 ±0.73
G 90 89.4 ±0.77
G 95 94.4 ±0.81
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
Next >
Table of Contents
Search
< Back
Section Contents
9-22
Parker Hannifi n Corporation • O-Ring Division
2360 Palumbo Drive, Lexington, KY 40509
Phone: (859) 269-2351 • Fax: (859) 335-5128
www.parkerorings.com
Sizes
Parker O-Ring Handbook
JIS B2401 Sizes (Continued)
Table 9-7: JIS B2401 Sizes
G 200 199.3 ±1.55
G 205 204.3 ±1.58
G 210 209.3 ±1.61
G 215 214.3 ±1.64
G 220 219.3 ±1.68
G 225 224.3 ±1.71
G 230 229.3 ±1.73
G 235 5.7 ±0.13 234.3 ±1.77
G 240 239.3 ±1.81
G 245 244.3 ±1.84
G 250 249.3 ±1.88
G 255 254.3 ±1.91
G 260 259.3 ±1.94
G 265 264.3 ±1.97
G 270 269.3 ±2.01
G 275 274.3 ±2.04
G 280 279.3 ±2.07
G 285 284.3 ±2.10
G 290 289.3 ±2.14
G 295 294.3 ±2.17
G 100 99.4 ±0.85
G 105 104.4 ±0.87
G 110 109.4 ±0.91
G 115 114.4 ±0.94
G 120 119.4 ±0.98
3.1 ±0.10
G 125 124.4 ±1.01
G 130 129.4 ±1.05
G 135 134.4 ±1.08
G 140 139.4 ±1.12
G 145 144.4 ±1.16
G 150 149.3 ±1.19
G 155 154.3 ±1.23
G 160 159.3 ±1.26
G 165 164.3 ±1.30
G 170 169.3 ±1.33
G 175 174.3 ±1.37
G 180 179.3 ±1.40
G 185 5.7 ±0.13 184.3 ±1.44
G 190 189.3 ±1.47
G 195 194.3 ±1.51
G 300 299.3 ±2.20
G 305 304.3 ±2.24
G 310 309.3 ±2.27
G 315 314.3 ±2.30
G 320 319.3 ±2.33
G 325 324.3 ±2.36
G 330 329.3 ±2.39
G 335 5.7 ±0.13 334.3 ±2.42
G 340 339.3 ±2.45
G 345 344.3 ±2.48
G 350 349.3 ±2.51
G 355 354.3 ±2.54
G 360 359.3 ±2.57
G 365 364.3 ±2.60
G 370 369.3 ±2.63
G 375 374.3 ±2.67
G 380 379.3 ±2.70
G 385
384.3 ±2.73
G 390 389.3 ±2.76
G 395 394.3 ±2.79
G 400 399.3 ±2.82
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
JIS
B2401
Thickness Inner Diameter
W (mm) d (mm)
Next >
Table of Contents
Search
< Back
Section Contents